Kenya AIDS indicator survey : KAIS 2007 : final report.
Contributor(s): National AIDS and STI Control Programme (Kenya).
Material type: BookPublisher: Nairobi, Kenya : Kenya National AIDS and STI Control Programme, 2009Description: xxiii, 357 p. : col. ill. ; 30 cm.ISBN: -.Subject(s): AIDS (Disease)--Kenya--StatisticsItem type | Current location | Home library | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | RA643.86.K4 K44 2009 (Browse shelf) | C.1. | Available | 107B02354 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | RA643.86.K4 K44 2009 (Browse shelf) | C.2. | Available | 107B02355 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | RA643.86.K4 K44 2009 (Browse shelf) | C.3. | Available | 107B02356 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | RA643.86.K4 K44 2009 (Browse shelf) | C.4. | Available | 107B02357 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | RA643.86.K4 K44 2009 (Browse shelf) | C.5. | Available | 107B02358 |
Total holds: 0
"September 2009."
1
0
There are no comments for this item.