Readings in Information Visualization: Using Vision to Think / Stuart K. Card
By: Card, S. K.
Material type: BookSeries: The Morgan Kaufmann Series in Interactive Technologies. Publisher: San Francisco: Morgan Kaufmann, 1999Description: xvii, 686p. Incl. ill.; appendix, bibliography, index.ISBN: 1558605339.Subject(s): Image processing | Information visualization | Information display systemsItem type | Current location | Home library | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | TK7882.I6. C36 1999 (Browse shelf) | C1 | Available | 108B00098 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | TK7882.I6. C36 1999 (Browse shelf) | C2 | Available | 108B00097 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | TK7882.I6. C36 1999 (Browse shelf) | C4 | Available | 108B00099 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | TK7882. I6 C36 1999 (Browse shelf) | C.3 | Available | 108B00096 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | TK7882.I6. C36 1999 (Browse shelf) | C.5 | Available | 108B00100 |
Total holds: 0
Browsing MULTIMEDIA UNIVERSITY LIBRARY Shelves Close shelf browser
TK7882.I6. C36 1999 Readings in Information Visualization: | TK7882.I6. C36 1999 Readings in Information Visualization: | TK7882.I6. C36 1999 Readings in Information Visualization: | TK7882.I6. C36 1999 Readings in Information Visualization: | TK7882. I6 C36 1999 Readings in Information Visualization: | TK7882.I6. K45 1997 Electronic Display Measurement: | TK7882.I6. K45 1997 Electronic Display Measurement: |
There are no comments for this item.