Quantitative Analysis in Operations Management/ Alistair Brandon-Jones
By: Brandon-Jones Alistair.
Contributor(s): Slack,Nigel.
Material type: BookPublisher: England: Prentice- Hall, 2008Description: x,164 p. Includes illustrations 26 cm.ISBN: 9780273708483.Subject(s): Industrial management -- Mathematical modelsItem type | Current location | Home library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | HD30.25.B73 2008 (Browse shelf) | Available | 107B03855 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | HD30.25.B73 2008 (Browse shelf) | Available | 107B03856 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | HD30.25.B73 2008 (Browse shelf) | Available | 107B03857 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | HD30.25.B73 2008 (Browse shelf) | Available | 107B03858 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | HD30.25.B73 2008 (Browse shelf) | Available | 107B03860 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | HD30.25.B73 2008 (Browse shelf) | Available | 107B03861 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | HD30.25.B73 2008 (Browse shelf) | Available | 107B03862 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | HD30.25.B73 2008 (Browse shelf) | Available | 107B03863 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | HD30.25.B73 2008 (Browse shelf) | Available | 107B03864 |
Total holds: 0
Browsing MULTIMEDIA UNIVERSITY LIBRARY Shelves Close shelf browser
HD30.25.B73 2008 Quantitative Analysis in Operations Management/ | HD30.25.B73 2008 Quantitative Analysis in Operations Management/ | HD30.25.B73 2008 Quantitative Analysis in Operations Management/ | HD30.25.B73 2008 Quantitative Analysis in Operations Management/ | HD30.25.B73 2008 Quantitative Analysis in Operations Management/ | HD30.25.B73 2008 Quantitative Analysis in Operations Management/ | HD30.25.E95 1982 Applied Managerial Statistics/ |
There are no comments for this item.