The essential of statistics: A tool for social research Healey, J.F.
By: Healey, J.F.
Material type: BookPublisher: Boston: Cengage, 2016Edition: 4th.Description: xxvii, 452p. Index, appendices, glossary.ISBN: 978-1-305-09383-6.Subject(s): |Item type | Current location | Home library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | HA29 .H388 2016 C.1 (Browse shelf) | Available | 120B01208 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | HA29 .H388 2016 C.2 (Browse shelf) | Available | 120B01209 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | HA29 .H388 2016 C.3 (Browse shelf) | Available | 120B01212 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | HA29 .H388 2016 C.5 (Browse shelf) | Available | 120B01211 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | HA29 .H388 2016 C.4 (Browse shelf) | Available | 120B01210 |
Total holds: 0
There are no comments for this item.