Measurement, modelling and simulation of : dynamic systems / edited by Edward Layer
Contributor(s): Krzysztof Tomczyk.
Material type: BookPublisher: London: Springer, 2010Description: xii,155p.: Ill.; 24cm.ISBN: 9783642424656.Subject(s): System analysis | Simulation methodsItem type | Current location | Home library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | Non-fiction | QA402.M43 2010 C.1 (Browse shelf) | C.1 | Available | 120B00410 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | Non-fiction | QA402.M43 2010 C.2 (Browse shelf) | C.2 | Available | 120B00411 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | Non-fiction | QA402.M43 2010 C.3 (Browse shelf) | C.3 | Available | 120B00017 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | Non-fiction | QA402.M43 2010 C.4 (Browse shelf) | C.4 | Available | 120B00020 | ||
Reserve | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | Non-fiction | QA402.M43 2010 C.5 (Browse shelf) | C.5 | Available | 120B00019 |
Total holds: 0
Browsing MULTIMEDIA UNIVERSITY LIBRARY Shelves , Shelving location: General Stacks Close shelf browser
QA402.M43 2009 C.1 Optimization techniques / | QA402.M43 2009 C.2 Optimization techniques / | QA402.M43 2009 C.3 Optimization techniques / | QA402.M43 2010 C.1 Measurement, modelling and simulation of | QA402.M43 2010 C.2 Measurement, modelling and simulation of | QA402.M43 2010 C.3 Measurement, modelling and simulation of | QA402.M43 2010 C.4 Measurement, modelling and simulation of |
includes bibliographical references and index book
There are no comments for this item.