Numerical analysis/ G. Shanker Rao
By: Rao,G Shanker.
Material type: BookPublisher: New Delhi New Age international 2010Edition: 4th.ed.Description: xiv,330p. ill. 23cm.ISBN: 9788122424072.Subject(s): Numerical analysis | Numerical analysis -- problems -- exercisesItem type | Current location | Home library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | QA297 .R45 2010 C.1 (Browse shelf) | Available | 116B02413 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | QA297 .R45 2010 C.2 (Browse shelf) | Available | 112B03226 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | QA297 .R45 2010 C.3 (Browse shelf) | Available | 112B03228 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | QA297 .R45 2010 C.4 (Browse shelf) | Available | 112B03227 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | QA297 .R45 2010 C.5 (Browse shelf) | Available | 112B03224 | ||
Reserve | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | QA297 .R45 2010 C.6 (Browse shelf) | Available | 112B03225 | ||
Reserve | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | QA297 .R45 2010 C.7 (Browse shelf) | Available | 112B03223 | ||
Reserve | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | QA297.R45 C.8 (Browse shelf) | Available | 116B02410 |
Total holds: 0
Browsing MULTIMEDIA UNIVERSITY LIBRARY Shelves Close shelf browser
No cover image available | No cover image available | |||||||
QA297 .R45 2010 C.5 Numerical analysis/ | QA297 .R45 2010 C.6 Numerical analysis/ | QA297 .R45 2010 C.7 Numerical analysis/ | QA297.R45 C.8 Numerical analysis/ | QA297.S2399 Numerical methods for scientists and engineering | QA297.S34 2012 Introductory methods of numerical analysis | QA297.S34 2012 Introductory methods of numerical analysis |
There are no comments for this item.