Organic structures from spetra/ L.D. Field
By: Fied L.D.
Material type: BookPublisher: United Kingdom: A John wiley & sons, ltd, 2013Edition: 5th.Description: xiv, 495p.: ill.; 28 cm.ISBN: 9781118325490.Subject(s): S. Sternhell | J.R. Kalman | Spectrum analysis | -- Organic compoundsItem type | Current location | Home library | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | QD272.F54 2013 C.1 (Browse shelf) | C.1 | Available | 118B00882 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | QD272.F54 2013 C.2 (Browse shelf) | C.2 | Available | 120B01225 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | QD272.F54 2013 C.3 (Browse shelf) | C.3 | Available | 120B01255 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | QD272.F54 2013 C.4 (Browse shelf) | C.4 | Available | 120B01285 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | QD272.F54 2013 C.5 (Browse shelf) | C.5 | Available | 117B01666 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | QD272.F54 2013 C.6 (Browse shelf) | C.6 | Available | 117B01669 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | QD272.F54 2013 C.7 (Browse shelf) | C.7 | Available | 117B01667 |
Total holds: 0
Browsing MULTIMEDIA UNIVERSITY LIBRARY Shelves , Shelving location: General Stacks Close shelf browser
QD271 .S343 1970 An introduction to spectroscopic methods for the identification of organic compounds. Vol.1 / | QD271 .S343 1974 An introduction to spectroscopic methods for the identification of organic compounds, Vol. 2 / | QD271.4.K45 1979 Qualitative organic analysis / | QD272.F54 2013 C.2 Organic structures from spetra/ | QD272.F54 2013 C.3 Organic structures from spetra/ | QD272.F54 2013 C.4 Organic structures from spetra/ | QD272 .S6 2014 C.1. Organic Structural spectroscopy/ |
Includes index book
There are no comments for this item.