Research methodology / Pankaj Madan
By: Madan, P.
Contributor(s): Vageesh Paliwal | Rajul Bhardwaj.
Material type: BookPublisher: New Delhi: N.K.Singh, 2010Description: ix, 462p.: ill.; 24 cm.ISBN: 9788182204324.Subject(s): Research methodologyItem type | Current location | Home library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | Non-fiction | H62.M33 2010 C.1 (Browse shelf) | C.1 | Available | 118B00615 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | Non-fiction | H62.M33 2010 C.2 (Browse shelf) | C.2 | Available | 118B00614 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | Non-fiction | H62.M33 2010 C.3 (Browse shelf) | C.3 | Available | 120B01006 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | Non-fiction | H62.M33 2010 C.4 (Browse shelf) | C.4 | Available | 120B01008 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | Non-fiction | H62.M33 2010 C.5 (Browse shelf) | C.5 | Available | 120B01007 |
Total holds: 0
Browsing MULTIMEDIA UNIVERSITY LIBRARY Shelves , Shelving location: General Stacks Close shelf browser
H61.4.D45 1998 Forecasting principles and applications / | H62.H38 2006 C.1 A short introduction to Social Research/ | H62.H38 2006 C.2 A short introduction to Social Research/ | H62.M33 2010 C.1 Research methodology / | H62.M33 2010 C.2 Research methodology / | H62.M33 2010 C.3 Research methodology / | H62.M33 2010 C.4 Research methodology / |
Includes bibliographical references and index Book
There are no comments for this item.