Probability and Statistics : (For Scientists and Engineers) / Rao V. Dukkipati
By: Dukkipati, R.V.
Material type: BookPublisher: New Delhi: New Age International, 2012Description: xix, 513p.: ill.; 24 cm.ISBN: 9788122428148.Subject(s): Probability and statistics | Scientists and EngineersItem type | Current location | Home library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | Non-fiction | TA330.D85 2012 C.1 (Browse shelf) | C.1 | Available | 115B01293 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | Non-fiction | TA330.D85 2012 C.2 (Browse shelf) | C.2 | Available | 115B01266 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | Non-fiction | TA330.D85 2012 C.3 (Browse shelf) | C.3 | Available | 118B00612 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | Non-fiction | TA330.D85 2012 C.4 (Browse shelf) | C.4 | Available | 115B00143 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | Non-fiction | TA330.D85 2012 C.5 (Browse shelf) | C.5 | Available | 115B00106 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | Non-fiction | TA330.D85 2012 C.6 (Browse shelf) | C.6 | Available | 115B00109 |
Total holds: 0
Browsing MULTIMEDIA UNIVERSITY LIBRARY Shelves , Shelving location: General Stacks Close shelf browser
TA330.C77 1995 Introduction to engineering mathematics / | TA330.D85 2012 C.1 Probability and Statistics | TA330.D85 2012 C.2 Probability and Statistics | TA330.D85 2012 C.3 Probability and Statistics | TA330.D85 2012 C.4 Probability and Statistics | TA330.D85 2012 C.5 Probability and Statistics | TA330.D85 2012 C.6 Probability and Statistics |
Includes bibliographical references book
There are no comments for this item.