Item type | Current location | Home library | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Reserve | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | QA76.9.J35 C5 (Browse shelf) | 2015-745 | Available | 115b00266 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | QA76.9.J35 C4 (Browse shelf) | 2015-746 | Available | 115b00245 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | QA76.9.J35 C1 (Browse shelf) | 2015-749 | Available | 115b00260 | ||
Reserve | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | QA76.9.J35 C3 (Browse shelf) | 2015-947 | Available | 115b00240 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY | MULTIMEDIA UNIVERSITY LIBRARY | QA76.9.J35 C2 (Browse shelf) | 2015-948 | Available | 115b00274 |
Total holds: 0
Browsing MULTIMEDIA UNIVERSITY LIBRARY Shelves Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
QA76.9.J35 C2 Applied Discrete Structures | QA76.9.J35 C3 Applied Discrete Structures | QA76.9.J35 C4 Applied Discrete Structures | QA76.9.J35 C5 Applied Discrete Structures | QA76.9.L39 2015 C.1 Simulation modeling and analysis / | QA76.9.L39 2015 C.2 Simulation modeling and analysis / | QA76.9.M35 P37 1990 Discrete mathematics/ |
There are no comments for this item.