Mathematical Statistics / J.N. Kapur
By: Kapur, J.N.
Contributor(s): H.C. Saxena.
Material type: BookPublisher: New Delhi: S. Chad & co, 1960Description: xvi, 792p.: ill.ISBN: 9788121912464.Subject(s): Mathematical statisticsItem type | Current location | Home library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | Non-fiction | QA276.K37 1960 C.1 (Browse shelf) | C.1 | Available | 115B00184 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | Non-fiction | QA276.K37 1960 C.2 (Browse shelf) | C.2 | Available | 115B00185 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | Non-fiction | QA276.K37 1960 C.3 (Browse shelf) | C.3 | Available | 115B00182 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | Non-fiction | QA276.K37 1960 C.4 (Browse shelf) | C.4 | Available | 115B00176 | ||
Reserve | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | Non-fiction | QA276.K37 1960 C.5 (Browse shelf) | C.5 | Available | 115B00174 |
Total holds: 0
Browsing MULTIMEDIA UNIVERSITY LIBRARY Shelves , Shelving location: General Stacks Close shelf browser
QA276.H3 1991 Statistics / | QA276.H57 1984 Introduction to mathematical statistics / | QA276.K37 1960 C.1 Mathematical Statistics / | QA276.K37 1960 C.2 Mathematical Statistics / | QA276.K37 1960 C.3 Mathematical Statistics / | QA276.K37 1960 C.4 Mathematical Statistics / | QA276.K37 1960 C.5 Mathematical Statistics / |
Includes index book
There are no comments for this item.