Computer graphics and geometric modeling / David Salomon.
By: Salomon, D.
Material type: BookPublisher: New York : Springer, 1999Description: xviii, 851 p. : ill. ; 25 cm.ISBN: 0-387-98682-0.Subject(s): Computer graphics | Mathematical modelsItem type | Current location | Home library | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | T385 .S24 1999 (Browse shelf) | C.1. | Available | 108B00259 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | T385 .S24 1999 (Browse shelf) | C.2. | Available | 108B00260 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | T385 .S24 1999 (Browse shelf) | C.3. | Available | 108B00261 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | T385 .S24 1999 (Browse shelf) | C.4. | Available | 108B00262 | ||
GENERAL COLLECTION FOR LOAN | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | MULTIMEDIA UNIVERSITY LIBRARY General Stacks | T385.S24 1999 (Browse shelf) | C.5. | Available | 108B00263 |
Total holds: 0
Browsing MULTIMEDIA UNIVERSITY LIBRARY Shelves , Shelving location: General Stacks Close shelf browser
T385 .S24 1999 Computer graphics and geometric modeling / | T385 .S24 1999 Computer graphics and geometric modeling / | T385 .S24 1999 Computer graphics and geometric modeling / | T385 .S24 1999 Computer graphics and geometric modeling / | T385.S24 1999 Computer graphics and geometric modeling / | T385.S58 1999 Photoshop 5 in easy steps / | T385 .V59 1995 Visualization |
1
0
0
There are no comments for this item.